Cricket scorecard - NOTTS vs DUR 34th Match,T20 Blast 2026
Durham
156-8 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Graham Clark | 0 | 1 | 0 | 0 | 0 |
| Alex Lees | 2 | 4 | 2 | 0 | 0 |
| David Bedingham | 24 | 19 | 24 | 1 | 2 |
| Oliver Robinson | 36 | 27 | 36 | 4 | 0 |
| Ben Raine | 0 | 1 | 0 | 0 | 0 |
| Colin Ackermann | 25 | 21 | 25 | 2 | 0 |
| Will Rhodes | 38 | 32 | 38 | 3 | 1 |
| Kasey Aldridge | 20 | 13 | 20 | 3 | 0 |
| Matthew Potts | 3 | 2 | 3 | 0 | 0 |
| Nathan Sowter | 0 | 1 | 0 | 0 | 0 |
| Callum Parkinson | 0 | 0 | 0 | 0 | 0 |
Extras
Total
156-8 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Dillon Pennington | 3 | 0 | 24 | 1 | 8 | 8 | 8 |
| Olly Stone | 3 | 0 | 25 | 2 | 8.3 | 8.3 | 8.3 |
| Mohammad Ali | 4 | 0 | 35 | 2 | 8.8 | 8.8 | 8.8 |
| George Linde | 3 | 0 | 19 | 2 | 6.3 | 6.3 | 6.3 |
| Benny Howell | 4 | 0 | 32 | 1 | 8 | 8 | 8 |
| Freddie McCann | 3 | 0 | 19 | 0 | 6.3 | 6.3 | 6.3 |
Nottinghamshire
157-4 (17.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey | 88 | 52 | 88 | 9 | 3 |
| Joe Clarke | 11 | 6 | 11 | 1 | 1 |
| Jack Haynes | 10 | 8 | 10 | 1 | 0 |
| Freddie McCann | 32 | 33 | 32 | 4 | 0 |
| Tom Moores | 0 | 1 | 0 | 0 | 0 |
| George Linde | 7 | 4 | 7 | 1 | 0 |
| Benny Howell | 0 | 0 | 0 | 0 | 0 |
| Joe Pocklington | 0 | 0 | 0 | 0 | 0 |
| Olly Stone | 0 | 0 | 0 | 0 | 0 |
| Dillon Pennington | 0 | 0 | 0 | 0 | 0 |
| Mohammad Ali | 0 | 0 | 0 | 0 | 0 |
Extras
Total
157-4 (17.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Callum Parkinson | 3 | 0 | 20 | 1 | 6.7 | 6.7 | 6.7 |
| Matthew Potts | 4 | 0 | 39 | 2 | 9.8 | 9.8 | 9.8 |
| Kasey Aldridge | 2.2 | 0 | 31 | 1 | 13.3 | 13.3 | 13.3 |
| Ben Raine | 4 | 0 | 25 | 0 | 6.2 | 6.2 | 6.2 |
| Nathan Sowter | 3 | 0 | 28 | 0 | 9.3 | 9.3 | 9.3 |
| Colin Ackermann | 1 | 0 | 9 | 0 | 9 | 9 | 9 |